121.00
Reports
Timesheet Report
Review hours by employee, employer, client, and location for any date range, then export to CSV.
6
14
Daily Grid
| Employee | Employer | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gurpinder Singh | G&D Orchards Limited | 8.50 | 17.50 | – | – | – | – | – | 26.00 |
| Harjinder Singh | G&D Orchards Limited | 8.50 | 17.50 | – | – | – | – | – | 26.00 |
| Harjot Singh | GDP Orchards Limited | – | 8.50 | – | – | – | – | – | 8.50 |
| Jatinder Singh | G&D Orchards Limited | 8.50 | 17.50 | – | – | – | – | – | 26.00 |
| Rajinder Singh | GDP Orchards Limited | – | 8.50 | – | – | – | – | – | 8.50 |
| Sarabjit Singh Aujla | G&D Orchards Limited | 8.50 | 17.50 | – | – | – | – | – | 26.00 |
| Daily total | 34.00 | 87.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121.00 | |
Work Category Totals
| Category | Total Quantity | Hours | Entries |
|---|---|---|---|
| Picking | 22 Bins | 36.00 | 4 |
| Winter Pruning | 42 Bays | 68.00 | 8 |
| bud thining | 0 hours | 17.00 | 2 |
| Total | 121.00 | 14 |
Breakdown by Client, Location & Block
121.00 hCountry Road Orchards Limited 53.00 h
LocationTe Teko 53.00 h
BlockBlock 1 - G3 26.00 h
| Date | Employee | Category | Units | Start | End | Paid Break | Unpaid Break | Hours |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Gurpinder Singh | Picking | 5 Bins | 8:00 AM | 5:00 PM | 2 x 10min | — | 9.00 |
| 2026-07-14 | Harjot Singh | bud thining | 0 hours | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-14 | Rajinder Singh | bud thining | 0 hours | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
BlockBlock 2 - G3 18.00 h
| Date | Employee | Category | Units | Start | End | Paid Break | Unpaid Break | Hours |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Harjinder Singh | Picking | 4 Bins | 8:00 AM | 5:00 PM | 2 x 10min | — | 9.00 |
| 2026-07-14 | Jatinder Singh | Picking | 7 Bins | 8:00 AM | 5:00 PM | 2 x 10min | — | 9.00 |
BlockBlock 3 - G3 9.00 h
| Date | Employee | Category | Units | Start | End | Paid Break | Unpaid Break | Hours |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Sarabjit Singh Aujla | Picking | 6 Bins | 8:00 AM | 5:00 PM | 2 x 10min | — | 9.00 |
Kiwifruit Investments Limited 68.00 h
Location582 Parallel Road 68.00 h
BlockBlock 1 - R19 34.00 h
| Date | Employee | Category | Units | Start | End | Paid Break | Unpaid Break | Hours |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Gurpinder Singh | Winter Pruning | 4 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-14 | Harjinder Singh | Winter Pruning | 2 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-14 | Jatinder Singh | Winter Pruning | 6 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-14 | Sarabjit Singh Aujla | Winter Pruning | 7 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
BlockBlock 2 - R19 34.00 h
| Date | Employee | Category | Units | Start | End | Paid Break | Unpaid Break | Hours |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | Gurpinder Singh | Winter Pruning | 5 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-13 | Harjinder Singh | Winter Pruning | 5 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-13 | Jatinder Singh | Winter Pruning | 6 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |
| 2026-07-13 | Sarabjit Singh Aujla | Winter Pruning | 7 Bays | 8:00 AM | 5:00 PM | 2 x 10min | 30 min | 8.50 |