Organisation Chart
Entity Register
Manage entities and people in separate registers with one shared source of person records.
Entities
23 total
Add Entity
| # | Entity Name | Associates | Linked As Associate | Actions |
|---|---|---|---|---|
| 1 | BAINS FARMS LIMITED | 1 | 0 | |
| 2 | Bains Hort Group Limited | 2 | 0 | |
| 3 | Bains Hort Management Limited | 1 | 0 | |
| 4 | BAINS KIWI FARMS LIMITED | 1 | 0 | |
| 5 | Bains Orchards 2 Limited | 4 | 0 | |
| 6 | Bains Orchards Limited | 2 | 0 | |
| 7 | EAGLE INNOVATIONS LIMITED | 1 | 0 | |
| 8 | Evergrow Management Limited | 1 | 0 | |
| 9 | Fruitline Orchards Limited | 1 | 0 | |
| 10 | G&D Orchards Limited | 3 | 0 | |
| 11 | GDP Orchards Limited | 2 | 0 | |
| 12 | GNDS Ag Services Limited | 1 | 0 | |
| 13 | GNDS ORCHARDS LIMITED | 1 | 0 | |
| 14 | Kiwifruit Investments Limited | 2 | 0 | |
| 15 | MBD Housing Limited | 2 | 0 | |
| 16 | Myfarm Investments Limited | 1 | 0 | |
| 17 | Pukerimu Nurseries & Landscape Limited | 1 | 0 | |
| 18 | Rootwise Management Limited | 1 | 0 | |
| 19 | Smartgrow Management Services Limited | 1 | 0 | |
| 20 | SMARTTASK SOLUTIONS NZ LIMITED | 1 | 0 | |
| 21 | Stratum Developments Limited | 1 | 0 | |
| 22 | Upper Stratum Developments Limited | 1 | 0 | |
| 23 | Waikato Red Limited | 2 | 0 |
People
8 total
Add Person
| # | Person Name | Linked Entities | Total Roles | Actions |
|---|---|---|---|---|
| 1 | Akashdeep Singh | 2 | 2 | |
| 2 | Amneet Kaur Bains | 1 | 1 | |
| 3 | Gurpreet Kaur | 3 | 3 | |
| 4 | Gurwinder Singh Bains | 8 | 14 | |
| 5 | Jagdev Singh | 1 | 1 | |
| 6 | Jatinder Singh | 2 | 3 | |
| 7 | Parmvir Singh Bains | 5 | 6 | |
| 8 | Sahib Singh Bains | 3 | 4 |